Would you like to be able to make very cheap international calls from your mobile or landline to pretty much anywhere in the world for only a few cents per minute? We now have the solution available which does just that and you DON'T have to switch operators or sign any contracts!
How does it work?
This ingenious system works by clipping a small device onto the back of your existing SIM card inside your mobile phone. Once the device is installed and your account is activated, any international call that you make is automatically routed through a different operator and is charged at hugely discounted rates (from as little as €0.025/minute to the UK). See the table below for full details on rates.
Add additional lines
Through your on-line account, you will be able to easily top up your credit .In addition, you can also add your landline at home or in the office to the same account created for your mobile phone, allowing you take advantage of these amazing rates from every phone that you use.
The device itself costs only €19.95 and includes €10 worth of credit which you can start using straight away. Installation is quick and can easily be done at our office in Fuengirola.
To take advantage of this new service, please contact us or come by our office where we can give you full advice and activate the device, so you can start making cheap calls straight away.
International Call Rates
Please find below call rates to all available international destinations:
| Country | Landline | Mobile | Country | Landline | Mobile | |
| Afghanistan | 0.29 | 0.35 | Hong Kong | 0.025 | 0.025 | |
| Albania | 0.16 | 0.29 | Hungary | 0.025 | 0.17 | |
| Germany | 0.03 | 0.19 | India | 0.05 | 0.05 | |
| Andorra | 0.05 | 0.29 | Indonesia | 0.11 | 0.11 | |
| Saudi Arabia | 0.08 | 0.14 | Iraq | 0.06 | 0.15 | |
| Algeria | 0.11 | 0.41 | Iran | 0.12 | 0.15 | |
| Argentina | 0.04 | 0.15 | Ireland | 0.025 | 0.21 | |
| Argentina Buenos Aires | 0.03 | 0.15 | Israel | 0.025 | 0.14 | |
| Argentina Córdoba | 0.03 | 0.10 | Italy | 0.025 | 0.19 | |
| Armenia | 0.15 | 0.25 | Japan | 0.035 | 0.12 | |
| Australia | 0.035 | 0.15 | Latvia | 0.06 | 0.22 | |
| Austria | 0.035 | 0.35 | Lebanon | 0.15 | 0.22 | |
| Bangladesh | 0.06 | 0.06 | Lithuania | 0.06 | 0.19 | |
| Belgium | 0.035 | 0.035 | Luxemburg | 0.035 | 0.19 | |
| Bolivia | 0.10 | 0.14 | Malaysia | 0.035 | 0.05 | |
| Bosnia | 0.14 | 0.22 | Mali | 0.30 | 0.35 | |
| Brazil | 0.45 | 0.19 | Morocco | 0.05 | 0.32 | |
| Brazil Rio Jan | 0.035 | 0.19 | Mexico | 0.05 | 0.15 | |
| Bulgaria | 0.07 | 0.35 | Moldavia | 0.20 | 0.25 | |
| Cameroon | 0.23 | 0.45 | Nigeria | 0.13 | 0.13 | |
| Canada | 0.025 | 0.25 | Norway | 0.025 | 0.29 | |
| Chile | 0.045 | 0.07 | Pakistan | 0.07 | 0.07 | |
| China | 0.019 | 0.025 | Paraguay | 0.07 | 0.09 | |
| Colombia | 0.05 | 0.09 | Perú | 0.045 | 0.15 | |
| Colombia Bogotá | 0.025 | 0.09 | Perú Lima | 0.025 | 0.15 | |
| Colombia Cali | 0.025 | 0.09 | Poland | 0.025 | 0.12 | |
| Colombia Medellin | 0.025 | 0.09 | Portugal | 0.025 | 0.18 | |
| Ivory Coast | 0.29 | 0.29 | Puerto Rico | 0.025 | 0.025 | |
| Croatia | 0.035 | 0.18 | United Kingdom | 0.025 | 0.17 | |
| Cuba | 0.85 | 0.85 | Dominican Republic | 0.09 | 0.15 | |
| Denmark | 0.03 | 0.25 | Romania | 0.035 | 0.14 | |
| Ecuador | 0.12 | 0.19 | Russia | 0.06 | 0.09 | |
| Egypt | 0.12 | 0.12 | Russia Moscow | 0.025 | 0.09 | |
| El Salvador | 0.29 | 0.19 | Senegal | 0.23 | 0.33 | |
| USA | 0.025 | 0.025 | Serbia | 0.11 | 0.25 | |
| Estonia | 0.05 | 0.32 | Singapore | 0.025 | 0.025 | |
| Philippines | 0.18 | 0.18 | South Africa | 0.06 | 0.16 | |
| Finland | 0.07 | 0.15 | Sweden | 0.025 | 0.10 | |
| France | 0.03 | 0.20 | Switzerland | 0.025 | 0.25 | |
| Gambia | 0.45 | 0.45 | Thailand | 0.025 | 0.025 | |
| Georgia | 0.07 | 0.16 | Taiwan | 0.025 | 0.100 | |
| Guatemala | 0.19 | 0.19 | Tunisia | 0.29 | 0.49 | |
| Greece | 0.025 | 0.19 | Turkey | 0.045 | 0.12 | |
| Holland | 0.025 | 0.19 | Ukraine | 0.12 | 0.12 | |
| Honduras | 0.17 | 0.19 | Uruguay | 0.09 | 0.25 | |
| Venezuela | 0.025 | 0.12 |


